i-Chiller Process LTn
Request Quote
Ready to talk?
i-Chiller Process LTn
The i-Chiller Process LTn chiller is an industrial refrigeration ammonia air-cooled chiller for outdoor installation specifically designed for deep freezing applications with an air-cooled chiller.
This chiller provides unrivalled reliability and safety, utilising the latest state of the art freezing technologies. This technology delivers a market leading lowest charge of refrigerant (70 kgs), without sacrificing any freezing capacity or energy efficiency. It is ideal for deep freezing processes requiring heat transfer fluids between -12°C and -30°C.
5 year warranty
For complete assurance of quality
Environmentally responsible
No water consumption
Plug & Play
Fully packaged & compact footprint
Fast customisation
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
R717 refrigerant
Market leading by lowest refrigerant charge
Complete packaged system
Compared to most Ammonia Chillers, all i-Chiller Process LTn units are compact and contained within a galvanised steel body which offers exceptional flexibility for ease of installation, operation and maintenance.
Select a hotspot to view features
Designed for you
Working with our team of experienced engineers, we'll help create a solution that is perfect for your process
Specifications
Specifications
Version | ICDF 030 | ICDF 035 | ICDF 040 | ICDF 050 | ICDF 070 | ICDF 080 | ICDF 100 | |
Cooling capacity | kW | 128 | 130 | 158 | 192 | 259 | 315 | 383 |
Total power input | kW | 103 | 106 | 126 | 148 | 209 | 249 | 291 |
Maximum current | A | 216 | 296 | 313 | 321 | 584 | 619 | 635 |
Number of compressors | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
Number of circuits | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |
Number of fans (0 800mm) | 6 | 6 | 6 | 8 | 10 | 10 | 14 | |
Airflow | m 3/h | 114000 | 114000 | 114000 | 182000 | 228000 | 228000 | 320000 |
Glycol flow | m 3/h | 22 | 22.3 | 27 | 33 | 44.5 | 54 | 65.5 |
Hydraulic connection | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Length | 5040 | 5040 | 5040 | 6480 | 7960 | 7960 | 10920 | |
Width | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Height | mm | 2315 | 2315 | 2315 | 2315 | 2315 | 2315 | 2315 |
Weight | kg | 4386 | 3540 | 3540 | 4552 | 5450 | 5570 | 7290 |
Refrigerant charge R717 | kg | 16 | 16 | 21 | 25 | 33 | 42 | 48 |
Alternative products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts