24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Air Handler 150c | ||
---|---|---|
Size | 2,400x1,800x1,620(LxWxH) mm | |
Weight | 900Kg | |
Cooling Capacity | 150kW | |
Air Off Temperature | 20°C | |
Air On Temperature | 25°C | |
Fluid Pressure Drop | 22.6kPa | |
Air Flow | 15,000m3/h | |
Max. Power Absorbed | 5.5kW | |
Max Current Absorbed | 10.8A | |
Power Sound Level | dB(A)75 | |
Fluid Coupling Type | 1” CamlockStd |
Downloads
Air Handler 150 C Spec Sheet
Download