24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Air handler 150V2 | ||
---|---|---|
Size | 2,610x1,270x2,000(LxWxH) mm | |
Weight | 660Kg | |
Cooling Capacity | 150kW | |
Air Off Temperature | 20°C | |
Air On Temperature | 25°C | |
Fluid Pressure Drop | 22.6kPa | |
Air Flow | 20,000m3/h | |
Max. Power Absorbed | 2.4kW | |
Max Current Absorbed | 21.4A | |
Power Sound Level | dB(A)76 | |
Fluid Coupling Type | PN16 flange/bauerStd |
Downloads
Air Handler 150 V2 Spec Sheet
Download