24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 1290W | ||
---|---|---|
Size | 4,760 x 1,200 x 2,250(LxWxH) mm | |
Stacking Frame | 6,060 x 2,440 x 2,590(LxWxH) | |
Weight | 9,840Kg | |
Cooling Capacity | 1,290kW | |
Compressor | 2 Bitzer Screw (2 circuits) 6 step capacity | |
Refrigerant | (Zero ozone deletion potential) HFCR134A | |
Fluid Flow | 56/386.4m3/hr min/max | |
Max Power Absorbed | 435kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 705 (625 Nominal)A | |
Chiller Power Connections | M12 Lugs | |
Sound Pressure Level | 73dB(A) |
Downloads
Chiller 1290W Spec Sheet
Download