24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Cooling Tower 2000 | ||
---|---|---|
Size | 6,100 x 2,500 x 2,800(LxWxH) mm | |
Weight | 7,000Kg | |
Design Wet Bulb Temp | 20°C | |
Design Fluid In/Out | 35/30°C | |
Working Flowrate | 30/86.1m³/hr | |
Water Volume | 2,500l | |
Water Connection (make up) | 2inches | |
Max Working Pressure | Bar | |
Electrical Supply Voltage Phase | 400V | |
Chiller Power Connections | 63 A C forme plug | |
Max Power Absorbed | 22kW | |
Max Current Absorbed | 43A | |
Sound Pressure Level | 63dB(A) |
Downloads
Cooling Tower 2000 Spec Sheet
Download