24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Fan coil 50-75 V2 | ||
---|---|---|
Size | 1,300x790x1,970(LxWxH) mm | |
Weight | 200Kg | |
Nominal Cooling Duty | Cooling 50 Heating 100kW | |
Air Off Temperature | Cooling 20 Heating 70°C | |
Air On Temperature | Cooling 25 Heating 70°C | |
Fluid Pressure Drop | 36kPa | |
Coil Water Volume | 25l | |
Water connections | Camlock 1inch | |
Air Flow | 5,000m3/h | |
Max Current Absorbed | 6.5A | |
Max Power Absorbed | 1.55kW | |
Power Connections | 16 amp 3 Pin Plug | |
Power Sound Level | dB(A)45 |
Downloads
Fan Coil 50 -75 Spec Sheet
Download