24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Fan coil 50 | ||
---|---|---|
Size | 1500x750x2250(LxWxH) mm | |
Weight | 600Kg | |
Nominal Cooling Duty | 50kW | |
Air Off Temperature | 20°C | |
Air On Temperature | 25°C | |
Fluid Pressure Drop | 36kPa | |
Coil Water Volume | 25l | |
Water connections | Camlock 1inch | |
Air Flow | 5040m3/h | |
Max Current Absorbed | 10A | |
Max Power Absorbed | 2.4kW | |
Power Connections | 16 C Forme plug | |
Power Sound Level | dB(A)64 |
Downloads
Fan Coil 50 Spec Sheet
Download