24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Heat Pump 330 | ||
---|---|---|
Size | 4518 x 2188 x 1935(LxWxH) mm | |
Stacking Frame | (LxWxH) | |
Weight | 2411Kg | |
Cooling Capacity/Heating Capacity | 293 /338kW | |
Compressor | Scroll | |
Refrigerant | (Zero ozone deletion potential) HFCR410A | |
Fluid Flow | 56 Cooling 63,9 Heatingm3/hr min/max | |
Max Power Absorbed | 113 Cooling 111 HeatingkW | |
Max Current Absorbed | A | |
Electrical Supply Voltage Phase | 400V | |
Chiller Power Connections | ||
Sound Pressure Level | 58.2dB(A) |
Downloads
Heat Pump 330 Spec Sheet
Download