24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Heat Pump 90 | ||
---|---|---|
Size | 2,550 x 1,000 x 2,380(LxWxH) mm | |
Stacking Frame | 2,620 x 900 x 2,380(LxWxH) | |
Weight | 1161Kg | |
Cooling Capacity/Heating Capacity | 80/86.7kW | |
Compressor | 2 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR 407 C / 410A | |
Fluid Flow | 12.9/27m3/hr min/max | |
Max Power Absorbed | 37.0kW | |
Max Current Absorbed | 53 AA | |
Electrical Supply Voltage Phase | 400V | |
Chiller Power Connections | CEE 63 A | |
Sound Pressure Level | 58dB(A) |
Downloads
Heat Pump 90 Spec Sheet
Download