24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 40 | ||
---|---|---|
Size | 1,860 x 760 x 1,447(LxWxH) mm | |
Stacking Frame | 2,260 x 805 x 1,770(LxWxH) | |
Weight | 740Kg | |
Cooling Capacity | 40kW | |
Compressor | 1 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR407c or R410a | |
Fluid Flow | 3.0/18m3/hr min/max | |
Max Power Absorbed | 18kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 32A | |
Chiller Power Connections | 32amp C Forme Plug | |
Sound Pressure Level | 55dB(A) |
Downloads
i-Chiller 40 Spec Sheet
Download