24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 45 | ||
---|---|---|
Size | 2,250 x 770 x 1,650(LxWxH) mm | |
Stacking Frame | 2,260 x 805 x 1,780(LxWxH) | |
Weight | 844Kg | |
Cooling Capacity | 43.6kW | |
Compressor | 1 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR 407 C / 410A | |
Fluid Flow | 3.2/18m3/hr min/max | |
Max Power Absorbed | 21kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 37A | |
Chiller Power Connections | CEE 63 amp | |
Sound Pressure Level | 55.0dB(A) |
Downloads
i-Chiller 45 Spec Sheet
Download