24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 80 | ||
---|---|---|
Size | 2,500 x 1,000 x 2,300(LxWxH) mm | |
Stacking Frame | 2,620 x 1,100 x 2,380(LxWxH) | |
Weight | 1,303Kg | |
Cooling Capacity | 80kW | |
Compressor | 2 Maneurope Scroll (1 circuit) | |
Refrigerant | (Zero ozone deletion potential) HFCR410A | |
Fluid Flow | 5.6/27m3/hr min/max | |
Max Power Absorbed | 37.0kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 63.0A | |
Chiller Power Connections | CEE 63 amp | |
Sound Pressure Level | 58dB(A) |
Downloads
i-Chiller 80 Spec Sheet
Download