24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
CE 3.5 | ||
---|---|---|
Size | 400 x 370 x 760(LxWxH) mm | |
Size | -(LxWxH) mm | |
Weight | 33Kg | |
Weight | -Kg | |
Power Sound Level | dB(A)- | |
Power Sound Level | dB(A)- | |
Air Flow | 350m3/h | |
Current consumption | 6.1 Cooling 6.0 HeatingA | |
Power Supply | -V / ph / Hz | |
Max. Power Absorbed | -kW | |
Power Connections | - | |
Nominal Cooling Duty | 3.5 Cooling and HeatingkW | |
Refrigerant | (Zero ozone deletion potential) HFCR410a/330g |
Downloads
Com Cool Spec Sheet
Download