24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Fan coil 25 | ||
---|---|---|
Size | 1200x750x2100(LxWxH) mm | |
Weight | 380Kg | |
Nominal Cooling Duty | 25kW | |
Air Off Temperature | 20°C | |
Air On Temperature | 25°C | |
Fluid Pressure Drop | 36kPa | |
Coil Water Volume | 20l | |
Water connections | Bauer 2inch | |
Air Flow | 2,800m3/h | |
Max Current Absorbed | 6A | |
Max Power Absorbed | 4kW | |
Power Connections | 16 amp 3 pin plug | |
Power Sound Level | dB(A)64 |
Downloads
Fan Coil 25 Spec Sheet
Download