Koelmachine 600 HE
Offerte aanvragen
Koelmachine 600 HE
Koelmachine 600 HE
600 kW proceskoelmachine huren
Onze Chiller 600 heeft de nieuwste energiebesparende schroefcompressoren (2) en biedt een breed temperatuurbereik van -12°C tot 20°C wateruittredetemperatuur en %-100% capaciteitsregeling.
De koelmachine is volledig F-Gas gecertificeerd en biedt het lage GWP-koelmiddel R513a en is geproduceerd volgens de nieuwste ISO14001 milieucontroles.
Specificaties
Vergelijk producten door een alternatief te selecteren
Koelmachine 600 HE |
Vergelijk dit product met... |
||
---|---|---|---|
Afvoertemperatuur procesvloeistof | Process Fluid Outlet Temperature | 7 °C | |
Temperatuur procesvloeistofinlaat | Process Fluid Inlet Temperature | 12 °C | |
Omgevingstemperatuur | Ambient Temperature | 30 °C | |
Koelvermogen | Cooling Capacity | 567 kW | |
Minimale uitlaattemperatuur vloeistof | Minimum Fluid Outlet Temperature | -12 °C | |
Maximale vloeistofinlaattemperatuur | Maximum Fluid Inlet Temperature | 27 °C | |
Minimum ambient operating temperature | Minimum ambient operating temperature | -10 °C | |
Maximale omgevingstemperatuur | Maximum Ambient Operating Temperature | 46 °C | |
Koelvermogen -20°C vloeistofuitlaat / +30°C omgeving | Cooling Capacity -20°C Fluid Outlet / +30°C ambient | kW | |
P3 Pompvermogen +7°C uitlaat / +30°C omgeving. | P3 Pump Performance +7°C outlet / +30°C ambient. | m³/uur | |
Maximale vloeistofstroom - P3 Pomp | Maximum Fluid Flow Rate - P3 Pump | m³/uur | |
Minimaal vloeistofdebiet - P3 Pomp | Minimum Fluid Flow Rate - P3 Pump | m³/uur | |
Maximaal opgenomen vermogen | Maximum Power Absorbed | 221 kW | |
Elektrische aansluitingen | Electrical Power Connections | 12mm lugs | |
Elektrische Voedingsspanning | Electrical Supply Voltage | 400 V | |
Elektrische Voedingsfasen | Electrical Supply Phases | 3 PH | |
Elektrische Voedingsfrequentie | Electrical Supply Frequency | 50 | |
Procesvloeistofaansluitingen | Process Fluid Connections | 4" PN10 Flange | |
Geluidsdruk | Sound Pressure | 63 db(A) @10m | |
Lengte (incl. frame) | Length (inc. frame) | 6770 mm | |
Breedte (incl. frame) | Width (inc. frame) | 2200 mm | |
Hoogte (incl. frame) | Height (inc. frame) | 2604 mm | |
Gewicht (incl. frame) | Weight (inc. frame) | 5265 kg |
Specificaties
Bekijken en vergelijken
Alternatieve huurproducten
Waarom kiezen voor ICS Cool Energy?
24/7 service
Ik steun je de hele dag, elke dag
Snelle levering
Op voorraad voor levering tot dezelfde dag
Technisch specialisten
Expert in procestemperatuurregeling