
Specifications:
i-Temp tt 60 | ||
---|---|---|
Size | 295x725x75(LxWxH) mm | |
Weight | 210Kg | |
Max. Permissible operating temp. | 300°C | |
Process pump max. Flow rate | 60/6.0l/min | |
Process pump max. Pressure | Bar | |
Heating capacity / Cooling capacity | 110kW | |
Cooling Water Temperature | °C |
i-Temp tt 60 | ||
---|---|---|
Size | 295x725x75(LxWxH) mm | |
Weight | 210Kg | |
Max. Permissible operating temp. | 300°C | |
Process pump max. Flow rate | 60/6.0l/min | |
Process pump max. Pressure | Bar | |
Heating capacity / Cooling capacity | 110kW | |
Cooling Water Temperature | °C |
Why not pick up the phone and talk to our friendly and experienced team? We make it easy - whether your need is big, small, long or short term, we're here to help.
for a free no obligation quote