i-Chiller Proses E
Teklif İste
Konuşmaya hazır mısın?

i-Chiller Proses E
i-Chiller Process-e, proses soğutma gruplarımızın güvenilirliğini ve dayanıklılığını çevre dostu soğutucu akışkanlar R513A ve R454B’nin uygulanmasıyla birleştiren sürdürülebilirliğe olan bağlılığımızın bir sonucudur.
Bu chiller tamamen paketlenmiş bir konfigürasyona sahiptir ve standart olarak dahili bir depolama tankı ve pompaya sahiptir ve dünya çapında beğeni toplayan bir tak ve çalıştır çözümü sunar.
5 year warranty
For complete assurance of quality
Longer life reliability
Unique shell & tube evaporator
Plug & Play
Fully packaged & compact footprint
Fast customisation
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
Eco friendly refrigerant
Long term sustainable cooling
For the most demanding applications
Designed to work whatever the conditions, our i-Chiller Process-e standard safety equipment includes a phase monitor, pressure switches, antifreeze sensors, level sensors, crankcase heaters and an internal hydraulic bypass circuit.
Select a hotspot to view features
The fully packaged process i-chiller
With a carbon steel shell and copper tubes, the evaporator has a single water circuit and a double refrigerant circuit to achieve maximum efficiency, also during the partial load functioning.
Özellikler
Özellikler
| Version | iC220A | iC303A | iC305A | iC407A | iC408G | iC410G | iC412G | iC416G | iC520G | iC525G | iC530G | iC535G | iC538G | iC540G | iC640G | iC650G | iC660G | iC770G | iC780G | iC790G | iC7100G | |
| Nominal cooling capacity | kW | 4,96 | 7,17 | 10,36 | 16,60 | 21,85 | 25,98 | 33,05 | 35,95 | 43,37 | 47,66 | 57,03 | 64,19 | 75,09 | 85,08 | 87,13 | 99,26 | 112,32 | 130,58 | 148,27 | 171,91 | 190,26 |
| Total absorbed power | kW | 1,81 | 2,47 | 3,64 | 5,49 | 8,37 | 9,56 | 12,39 | 14,11 | 16,93 | 19,55 | 21,52 | 26,28 | 26,39 | 31,74 | 34,50 | 37,94 | 43,10 | 50,10 | 53,43 | 63,42 | 74,92 |
| EER | 2,75 | 2,90 | 2,85 | 3,02 | 2,61 | 2,72 | 2,67 | 2,55 | 2,56 | 2,44 | 2,65 | 2,44 | 2,85 | 2,68 | 2,53 | 2,62 | 2,61 | 2,61 | 2,77 | 2,71 | 2,54 | |
| Max external air temperature | °C | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Power supply | V/Ph/Hz | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 | 400 ± 10% / 3-PE / 50 |
| Circuits / Compressors | N° | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Sound power | dB(A) | 80,4 | 81,1 | 81,1 | 81,6 | 81,6 | 82,1 | 82,1 | 83 | 84,3 | 84,3 | 86 | 86 | 88,3 | 89,7 | 89,5 | 89,5 | 89,5 | 90,2 | 90,6 | 91,7 | 92,8 |
| Sound pressure | dB(A) | 52,4 | 53,1 | 53,1 | 53,6 | 53,6 | 54,1 | 54,1 | 55,0 | 56,3 | 56,3 | 58,0 | 58,0 | 60,3 | 61,7 | 61,5 | 61,5 | 61,5 | 62,2 | 62,6 | 78,7 | 79,8 |
| Refrigerant | R513A | R513A | R513A | R513A | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | |
| Width | mm | 560 | 660 | 660 | 761 | 761 | 761 | 761 | 761 | 866 | 866 | 866 | 866 | 1150 | 1150 | 1255 | 1255 | 1255 | 1250 | 1250 | 1250 | 1250 |
| Depth | mm | 1284 | 1315 | 1315 | 1862 | 1862 | 1862 | 1862 | 1862 | 2250 | 2250 | 2250 | 2250 | 2790 | 2790 | 3298 | 3298 | 3298 | 3535 | 3535 | 4655 | 4655 |
| Height | mm | 904 | 1420 | 1420 | 1556 | 1556 | 1556 | 1556 | 1556 | 2172 | 2172 | 2172 | 2172 | 2260 | 2260 | 2299 | 2299 | 2299 | 2152 | 2152 | 2152 | 2152 |
| Working weight | kg | 199 | 314 | 324 | 462 | 462 | 624 | 635 | 649 | 649 | 924 | 966 | 1018 | 1366 | 1419 | 1666 | 1682 | 1726 | 2077 | 2114 | 2839 | 2936 |
| Tank volume | l | 60 | 115 | 115 | 140 | 140 | 255 | 255 | 255 | 350 | 350 | 350 | 350 | 410 | 410 | 500 | 500 | 500 | 678 | 678 | 950 | 950 |
Alternatif ürünler
Neden ICS Cool Energy'yi Seçmelisiniz?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts
