i-Chiller Proses Maks n
Teklif İste
Konuşmaya hazır mısın?

i-Chiller Proses Maks n
i-Chiller Process Max n hava soğutmalı sıvı proses soğutma grupları, en zorlu endüstriyel uygulamalar için mutlak güvenilirlik sağlamak üzere özel olarak tasarlanmıştır. Tamamen paketlenmiş bir konfigürasyona sahip olan bu soğutucu, standart olarak dahili bir depolama tankı ve pompaya sahiptir ve dünya çapında beğeni toplayan bir tak ve çalıştır çözümü sunar. i-Chiller Process Max-n son derece çok yönlüdür ve güvenilirliği, en kötü koşullarda başlatma ve çalıştırma için uzatılmış çalışma limitleri ile birleştiğinde, onu her tür proses için uygun hale getirir.
5 year warranty
For complete assurance of quality
Longer life reliability
Unique shell & tube evaporator
Plug & Play
Fully packaged & compact footprint
Fast customisation
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
R290 refrigerant
Long term sustainable cooling
Versatile and reliable
The i-Chiller Process Max-n is hugely versatile, and its reliability, combined with extended operating limits for starting up and operating in the worst conditions, makes it suitable for every type of process.
Select a hotspot to view features
Designed for you
Working with our team of experienced engineers, we'll help create a solution that is perfect for your process
Özellikler
Özellikler
| Version | IC075in HE | IC075in SHE | IC100in HE | IC100in SHE | IC110in HE | IC110in SHE | IC150in HE | IC150in SHE | IC075n HE | IC075n SHE | IC100n HE | IC100n SHE | IC110n HE | IC110n SHE | IC150n HE | IC150n SHE | |
| Nominal cooling capacity | kW | 245,0 | 239,4 | 314,5 | 307,8 | 388,3 | 375,5 | 472,4 | 459,6 | 236,5 | 226,9 | 291,2 | 298,1 | 369,8 | 351,7 | 480,8 | 458,5 |
| Total absorbed power | kW | 58,1 | 58,5 | 72,6 | 72,7 | 93,5 | 93,7 | 108,9 | 108,4 | 54,8 | 54,8 | 72,6 | 68,0 | 86,3 | 86,4 | 109,5 | 109,8 |
| EER | 4,22 | 4,09 | 4,33 | 4,23 | 4,15 | 4,01 | 4,34 | 4,24 | 4,32 | 4,14 | 4,01 | 4,38 | 4,29 | 4,07 | 4,39 | 4,18 | |
| SEPR HT | 5,69 | 5,54 | 5,88 | 5,80 | 5,49 | 5,39 | 5,45 | 5,37 | 5,40 | 5,32 | 5,01 | 5,56 | 5,13 | 5,00 | 5,29 | 5,15 | |
| Max external air temperature | °C | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Power supply | V/Ph/Hz | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 |
| Circuits / Compressors | N° | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Sound power | dB(A) | 89,9 | 84,6 | 91,6 | 86,2 | 91,8 | 86,7 | 93,1 | 88,2 | 89,9 | 84,6 | 91,6 | 86,2 | 91,8 | 86,7 | 93,1 | 88,2 |
| Sound pressure | dB(A) | 61,9 | 56,6 | 63,6 | 58,2 | 63,8 | 58,7 | 65,1 | 60,2 | 61,9 | 56,6 | 63,6 | 58,2 | 63,8 | 58,7 | 65,1 | 60,2 |
| Width | mm | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 | 2241 |
| Depth | mm | 3542 | 3542 | 3542 | 3542 | 3542 | 3542 | 4532 | 4532 | 3542 | 3542 | 3542 | 3542 | 3542 | 3542 | 4532 | 4532 |
| Height | mm | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 | 2426 |
| Installed weight | kg | 2087 | 2087 | 2282 | 2282 | 2437 | 2437 | 3147 | 3147 | 2159 | 2159 | 2283 | 2283 | 2601 | 2601 | 3309 | 3309 |
Alternatif ürünler
Neden ICS Cool Energy'yi Seçmelisiniz?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts
