Portable AC CE 3.5
Request Quote
Portable AC CE 3.5
Specifications
Compare products by selecting an alternative
Portable AC CE 3.5 |
Compare this product to... |
||
---|---|---|---|
Cooling Capacity | Cooling Capacity | 3.4 kW | |
Cooling Conditions Ambient Temperature | Cooling Conditions Ambient Temperature | 17 °C | |
Heating Minimum Ambient Temperature | Heating Minimum Ambient Temperature | °C | |
Heating Capacity | Heating Capacity | kW | |
Max Current | Max Current | 8.3 A | |
Max Power Absorbed | Max Power Absorbed | 1.6 kW | |
Electrical Connections | Electrical Connections | 13A BS 1363 Plug A | |
Air Outlet Connection | Air Outlet Connection | Louvres | |
Length | Length | 440 mm | |
Width | Width | 510 mm | |
Height | Height | 880 mm | |
Weight | Weight | 35 kg |
Specifications
View and compare
Alternative Hire Products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts