i-Chiller 185
Request Quote
i-Chiller 185
i-Chiller 185
185 kW Process Chiller Hire
Our i-Chiller 185 has an integral thermal buffer tank in order to give a controlled band of temperature control to your process system.
This 185 kW chiller offers a wide temperature range of -10°C to 15°C water leaving temperature. The unit is also supplied with an integral process pump, quick-release water and power connections for a fast start-up.
With low noise operation and a compact footprint, the i-Chiller 185 is fully packaged to simplify installation on-site with easy setup and control.
Specifications
Compare products by selecting an alternative
i-Chiller 185 |
Compare this product to... |
||
---|---|---|---|
Process Fluid Outlet Temperature | Process Fluid Outlet Temperature | 7 °C | |
Process Fluid Inlet Temperature | Process Fluid Inlet Temperature | 12 °C | |
Ambient Temperature | Ambient Temperature | 30 °C | |
Cooling Capacity | Cooling Capacity | 206 kW | |
Minimum Fluid Outlet Temperature | Minimum Fluid Outlet Temperature | -10 °C | |
Maximum Fluid Inlet Temperature | Maximum Fluid Inlet Temperature | 35 °C | |
Minimum ambient operating temperature | Minimum ambient operating temperature | -5 °C | |
Maximum Ambient Operating Temperature | Maximum Ambient Operating Temperature | 46 °C | |
Cooling Capacity -20°C Fluid Outlet / +30°C ambient | Cooling Capacity -20°C Fluid Outlet / +30°C ambient | kW | |
P3 Pump Performance +7°C outlet / +30°C ambient. | P3 Pump Performance +7°C outlet / +30°C ambient. | 35.1 m³/hr | |
Maximum Fluid Flow Rate - P3 Pump | Maximum Fluid Flow Rate - P3 Pump | 56 m³/hr | |
Minimum Fluid Flow Rate - P3 Pump | Minimum Fluid Flow Rate - P3 Pump | 21.2 m³/hr | |
Maximum Power Absorbed | Maximum Power Absorbed | 99 kW | |
Electrical Power Connections | Electrical Power Connections | LUGS | |
Electrical Supply Voltage | Electrical Supply Voltage | 400 V | |
Electrical Supply Phases | Electrical Supply Phases | 3 PH | |
Electrical Supply Frequency | Electrical Supply Frequency | 50 | |
Process Fluid Connections | Process Fluid Connections | 4" Bauer | |
Sound Pressure | Sound Pressure | 64.8 db(A) @10m | |
Length (inc. frame) | Length (inc. frame) | mm | |
Width (inc. frame) | Width (inc. frame) | mm | |
Height (inc. frame) | Height (inc. frame) | mm | |
Weight (inc. frame) | Weight (inc. frame) | kg |
Specifications
View and compare
Alternative Hire Products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts