i-Chiller 40
Request Quote
i-Chiller 40
i-Chiller 40
40 kW Process Chiller Hire
Our i-Chiller 40, which provides a reduced footprint, lower power usage and is part of a 10 model range capable of offering between 1kW and 50kW of cooling.
Our chiller range all contain a circulation pump and thermal buffer tank capable of receiving variable load conditions and providing stable return temperatures. This full packaged 40 kW chiller unit can be supplied with ferrous or non-ferrous circuit, together with a wide range of connecting valves and hoses to help connect on to customers specific systems.
Specifications
Compare products by selecting an alternative
i-Chiller 40 |
Compare this product to... |
||
---|---|---|---|
Process Fluid Outlet Temperature | Process Fluid Outlet Temperature | 7 °C | |
Process Fluid Inlet Temperature | Process Fluid Inlet Temperature | 12 °C | |
Ambient Temperature | Ambient Temperature | 30 °C | |
Cooling Capacity | Cooling Capacity | 35.9 kW | |
Minimum Fluid Outlet Temperature | Minimum Fluid Outlet Temperature | -10 °C | |
Maximum Fluid Inlet Temperature | Maximum Fluid Inlet Temperature | 35 °C | |
Minimum ambient operating temperature | Minimum ambient operating temperature | -5 °C | |
Maximum Ambient Operating Temperature | Maximum Ambient Operating Temperature | 46 °C | |
Cooling Capacity -20°C Fluid Outlet / +30°C ambient | Cooling Capacity -20°C Fluid Outlet / +30°C ambient | kW | |
P3 Pump Performance +7°C outlet / +30°C ambient. | P3 Pump Performance +7°C outlet / +30°C ambient. | 6.41 m³/hr | |
Maximum Fluid Flow Rate - P3 Pump | Maximum Fluid Flow Rate - P3 Pump | 18 m³/hr | |
Minimum Fluid Flow Rate - P3 Pump | Minimum Fluid Flow Rate - P3 Pump | 2.6 m³/hr | |
Maximum Power Absorbed | Maximum Power Absorbed | 19 kW | |
Electrical Power Connections | Electrical Power Connections | 32A 5-Pin CEE Plug | |
Electrical Supply Voltage | Electrical Supply Voltage | 400 V | |
Electrical Supply Phases | Electrical Supply Phases | 3 PH | |
Electrical Supply Frequency | Electrical Supply Frequency | 50 | |
Process Fluid Connections | Process Fluid Connections | 2" Bauer | |
Sound Pressure | Sound Pressure | 54 db(A) @10m | |
Length (inc. frame) | Length (inc. frame) | 2540 mm | |
Width (inc. frame) | Width (inc. frame) | 1020 mm | |
Height (inc. frame) | Height (inc. frame) | 1875 mm | |
Weight (inc. frame) | Weight (inc. frame) | 670 kg |
Specifications
View and compare
Alternative Hire Products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts