i-Chiller Compact e
Request Quote
Ready to talk?
i-Chiller Compact e
Introducing the i-Chiller Compact-e: the sustainable compact air-cooled process chiller, designed for the toughest industrial applications. At ICS Cool Energy, we’re committed to leading the green transition in energy systems, and the i-Chiller Compact-e is a testament to that. By combining the reliability of our well-known process chillers with the environmentally friendly R513A refrigerant, we provide a sustainable alternative to R410A.
The i-Chiller Compact-e comes with an integrated accumulation tank and pump, offering a hassle-free plug & play solution that’s trusted around the globe. Its flexible design and wide operational limits mean it can handle a variety of process cooling needs.
Powerful, adaptable, and dependable – the i-Chiller Compact-e has everything your industry requires.
Green cooling
R454B offering super low GWP
Fit for process
Coil in tank evaporator for industrial use
Plug & play
Fully packaged & compact footprint
Modifications
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
Low risk
Over 4 decades of installs
Sustainable cooling without compromise
Discover an unparalleled operating range, dependability, and efficiency.
Select a hotspot to view features
Specifications
Specifications
Version | C15 | C20 | C30 | C40 | C50 | C55 | C70 | |
Nominal cooling capacity (1) | kW | 6,1 | 7,3 | 10,1 | 12,5 | 16,7 | 18,9 | 23,1 |
Total absorbed power (1) | kW | 1,3 | 1,6 | 2,2 | 2,8 | 3,4 | 4,3 | 4,9 |
EER (1) | 4,56 | 4,53 | 4,60 | 4,47 | 4,88 | 4,44 | 4,71 | |
Nominal cooling capacity (2) | kW | 4,2 | 5,1 | 7,0 | 8,9 | 11,7 | 13,3 | 16,4 |
Total absorbed power (2) | kW | 1,5 | 1,8 | 2,4 | 3,1 | 3,8 | 4,4 | 5,4 |
EER (2) | 2,86 | 2,79 | 2,88 | 2,84 | 3,06 | 3,00 | 3,01 | |
SEPR HT | 5,02 | 5,16 | 5,11 | 5,10 | 5,43 | 5,12 | 5,00 | |
Power supply | V/Ph/Hz | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 |
Circuits / compressors | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
Sound power | dB(A) | 80,4 | 80,4 | 80,6 | 80,8 | 80,8 | 81,1 | 81,6 |
Width | mm | 738 | 738 | 738 | 836 | 836 | 836 | 836 |
Depth | mm | 752 | 752 | 752 | 836 | 836 | 1006 | 1006 |
Height | mm | 1261 | 1261 | 1460 | 1460 | 1670 | 1670 | 1670 |
Operating weight | kg | 275 | 275 | 300 | 340 | 405 | 455 | 465 |
Storage tank volume | l | 80 | 80 | 105 | 115 | 130 | 160 | 160 |
Evaporator water connections | Rp | 3/4 | 3/4 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/2 |
Alternative products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts