i-Chiller Process Max e
Request Quote
Ready to talk?
i-Chiller Process Max e
i-Chiller Process Max-e is the example of targeted design, essential to obtain a reduced management costs without excluding reliability and environmental protection.
With a fully packaged configuration, this chiller features an internal storage tank and pump as standard, offering a plug & play solution with worldwide acclaim. All internal components are accessible with advanced electronic controls. i-Chiller Process Max-e has been developed to satisfy the seasonal efficiency performances required by the ERP EcoDesign Regulation, minimising the environmental impact through the low GWP refrigerant R454B.
5 year warranty
For complete assurance of quality
Longer life reliability
Unique shell & tube evaporator
Plug & Play
Fully packaged & compact footprint
Fast customisation
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
R290 refrigerant
Long term sustainable cooling
For every type of process
The i-Chiller Process Max-e is hugely versatile, and its reliability, combined with extended operating limits for starting up and operating in the worst conditions, makes it suitable for every type of process.
Select a hotspot to view features
Designed for you
Working with our team of experienced engineers, we'll help create a solution that is perfect for your process
Specifications
Specifications
Version | IC065e HE | IC065e SHE | IC075e HE | IC075e SHE | IC090e HE | IC090e SHE | IC105e HE | IC105e SHE | IC115e HE | IC115e SHE | IC140e HE | IC140e SHE | IC150e HE | IC150e SHE | IC160e HE | IC160e SHE | IC170e HE | IC170e SHE | IC190e HE | IC190e SHE | IC210e HE | IC210e SHE | IC240e HE | IC240e SHE | IC270e HE | IC270e SHE | IC300e HE | IC300e SHE | IC330e HE | IC330e SHE | IC360e HE | IC360e SHE | |
Nominal cooling capacity | kW | 228 | 219 | 260 | 246 | 305 | 285 | 371 | 353 | 415 | 390 | 487 | 451 | 537 | 507 | 593 | 556 | 647 | 614 | 713 | 672 | 787 | 747 | 867 | 815 | 990 | 939 | 1093 | 1028 | 1216 | 1144 | 1303 | 1232 |
Total absorbed power | kW | 57 | 58 | 60 | 62 | 76 | 81 | 82 | 85 | 97 | 101 | 119 | 128 | 120 | 125 | 129 | 136 | 137 | 141 | 159 | 167 | 167 | 173 | 188 | 198 | 214 | 224 | 235 | 251 | 269 | 284 | 290 | 303 |
EER | 4,01 | 3,78 | 4,34 | 3,96 | 4,00 | 3,51 | 4.5 | 4.17 | 4,27 | 3,85 | 4,09 | 3,52 | 4,49 | 4,06 | 4,61 | 4,10 | 4,71 | 4,34 | 4,49 | 4,03 | 4,71 | 4,31 | 4,61 | 4,11 | 4,62 | 4,19 | 4,64 | 4.1 | 4.52 | 4,03 | 4,49 | 4,07 | |
SEPR HT | 5,29 | 5,46 | 5,63 | 5,54 | 5,45 | 5,24 | 5,62 | 5,73 | 5,58 | 5,51 | 5,61 | 5,24 | 5,88 | 5,69 | 5,89 | 6,21 | 5,82 | 5,76 | 5,76 | 6,11 | 5,95 | 5,80 | 6,05 | 5,80 | 6,02 | 6,48 | 6,18 | 6,51 | 5,90 | 5,94 | 6,04 | 5,82 | |
Power supply | V/Ph/Hz | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 |
Circuits / Compressors | N° | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
Sound power | dB(A) | 91,3 | 83,7 | 92.9 | 85.3 | 94,4 | 86,8 | 95,3 | 87,8 | 96,1 | 88,6 | 96,1 | 88,8 | 97.1 | 89,8 | 94,8 | 87,5 | 95,6 | 88,2 | 96,8 | 89,4 | 98,1 | 90,8 | 99.5 | 92,2 | 99,0 | 91,8 | 99,8 | 92,6 | 99,7 | 92,5 | 99,7 | 92,6 |
Sound pressure | dB(A) | 63,3 | 55,7 | 64,9 | 57,3 | 66,4 | 58,8 | 67,3 | 59,8 | 68,1 | 60,6 | 68,1 | 60,8 | 69.1 | 61,8 | 66.8 | 59.5 | 67,6 | 60,2 | 68,8 | 61,4 | 70.1 | 62,8 | 71,5 | 64.2 | 71,0 | 63,8 | 71,8 | 64,6 | 71.7 | 64,5 | 71.7 | 64,6 |
Width | mm | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 |
Depth | mm | 3091 | 3091 | 3091 | 3091 | 3091 | 3091 | 3439 | 3439 | 3439 | 3439 | 3465 | 3465 | 4455 | 4455 | 4455 | 4455 | 5445 | 5445 | 5445 | 5445 | 6435 | 6435 | 6435 | 6435 | 7425 | 7425 | 7425 | 7425 | 8415 | 8415 | 9405 | 9405 |
Height | mm | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2513 | 2513 | 2513 | 2513 | 2513 | 2513 | 2513 | 2513 |
Installed weight | kg | 1626 | 1626 | 1820 | 1820 | 1850 | 1850 | 2240 | 2240 | 2317 | 2317 | 2590 | 2590 | 3180 | 3180 | 3249 | 3249 | 3788 | 3788 | 3994 | 3994 | 4617 | 4617 | 4667 | 4667 | 5467 | 5467 | 5667 | 5667 | 6467 | 6467 | 6667 | 6667 |
Alternative products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts