i-Chiller Process
Request Quote
Ready to talk?
i-Chiller Process
Our i-Chiller range covers capacities between 7 to 259kW and is our industry leading range of process chillers designed exclusively for manufacturing.
Unlike other units on the market, the i-Chiller range has been designed with process applications in mind from the ground up. The units have a low footprint and have been designed to be “plug and play” to ensure compatibility with a large range of production lines out of the box.
5 year warranty
For complete assurance of quality
Fit for process
Coil in tank evaporator for industrial use
Plug & Play
Fully packaged & compact footprint
Modifications
Components & expertise in depots
Easy maintenance
Well known with parts stocked in vans
Low risk
Over 4 decades of installs
Often imitated, never duplicated
Our evaporator is a breakthrough in industrial applications, offering notable benefits and ensuring utmost peace of mind in even the most adverse and varying conditions.
Select a hotspot to view features
The original i-Chiller
Fully enclosed in robust steel panels for added protection and durability, our i-Chiller is specifically designed and built for process applications.
Specifications
Specifications
IC220 | IC303 | IC305 | IC408 | IC410 | IC412 | IC416 | IC520 | IC525 | IC530 | IC535 | IC538 | IC540 | IC640 | IC650 | IC660 | IC770 | IC780 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal cooling capacity | kW | 5,66 | 9,01 | 13,06 | 21,97 | 26,73 | 34,54 | 37,83 | 43,32 | 48,56 | 57,74 | 65,13 | 78,87 | 87,66 | 87,65 | 102,27 | 112,97 | 132,7 | 154,66 |
Total absorbed power | kW | 2,26 | 3,45 | 5 | 8,04 | 9,67 | 12,73 | 14,6 | 16,44 | 19,99 | 21,67 | 27,64 | 27,86 | 32 | 33,21 | 38,26 | 43,96 | 49,27 | 57,13 |
EER | 2,51 | 2,62 | 2,61 | 2,73 | 2,77 | 2,71 | 2,59 | 2,63 | 2,43 | 2,66 | 2,36 | 2,83 | 2,74 | 2,64 | 2,67 | 2,57 | 2,69 | 2,71 | |
SEPR HT | 5,04 | 5,09 | 5,23 | 5,07 | 5,02 | 5,03 | 5,04 | 5,38 | 5,34 | 5,1 | 5,13 | 5,26 | 5,17 | 5,32 | 5,53 | 5,37 | 5,31 | 5,59 | |
SEPR MT | 2,74 | 2,95 | 3,18 | 3,46 | 3,37 | 3,27 | 3,31 | 3,43 | 3,67 | 3,47 | 3,31 | 3,3 | 3,29 | 3,61 | 3,99 | 3,77 | 3,63 | 3,73 | |
Power supply | V/Ph/Hz | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 | 400±10% / 3-PE / 50 |
Sound power 50 Hz | db(A) | 80,4 | 81,1 | 81,1 | 81,6 | 82,1 | 82,1 | 83,0 | 84,3 | 84,3 | 86 | 86 | 88,3 | 89,7 | 89,5 | 89,5 | 89,5 | 90,2 | 90,6 |
Width | mm | 560 | 660 | 660 | 761 | 761 | 761 | 761 | 866 | 866 | 866 | 866 | 1150 | 1150 | 1255 | 1255 | 1255 | 1250 | 1250 |
Depth | mm | 1284 | 1315 | 1315 | 1862 | 1862 | 1862 | 1862 | 2250 | 2250 | 2250 | 2250 | 2790 | 2790 | 3298 | 3298 | 3298 | 3535 | 3535 |
Height | mm | 795 | 1373 | 1373 | 1437 | 1437 | 1437 | 1437 | 2054 | 2054 | 2054 | 2054 | 2090 | 2090 | 2119 | 2119 | 2119 | 2151 | 2151 |
Working weight | Kg | 199 | 314 | 324 | 462 | 624 | 635 | 649 | 924 | 966 | 1018 | 1028 | 1366 | 1419 | 1666 | 1682 | 1726 | 2077 | 2114 |
Tank volume | I | 60 | 115 | 115 | 140 | 255 | 255 | 255 | 350 | 350 | 350 | 350 | 410 | 410 | 500 | 500 | 500 | 678 | 678 |
Evaporator water connections | Rp-DN | 3/4" | 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 3" | 3" |
Alternative products
Why Choose ICS Cool Energy?
24/7 service
Supporting you all day, every day
Fast delivery
In stock for up to same day delivery
Technical specialists
Process temperature control experts