24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 500 | ||
---|---|---|
Size | 4,900 x 2,260 x 2,430(LxWxH) mm | |
Stacking Frame | 5,400 x 2,560 x 2,700(LxWxH) | |
Weight | 6060Kg | |
Cooling Capacity | 520kW | |
Compressor | 2 Bitzer Screw (2 circuits) | |
Refrigerant | (Zero ozone deletion potential) HFCR134a | |
Fluid Flow | 56.8/152.0m3/hr min/max | |
Max Power Absorbed | 197kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 370A | |
Chiller Power Connections | 12mm lugs | |
Sound Pressure Level | 57dB(A) |
Downloads
Chiller 500 Spec Sheet
Download