24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 600 HE | ||
---|---|---|
Size | 6,770 x 2,200 x 2,526(LxWxH) mm | |
Stacking Frame | 6,770 x 2,200 x 2,676(LxWxH) | |
Weight | 4,634Kg | |
Cooling Capacity | 584kW | |
Compressor | screw | |
Refrigerant | (Zero ozone deletion potential) HFCR134A/R513A | |
Fluid Flow | 34.92 m3/hr min. 139.32 m3/hr max.m3/hr min/max | |
Max Power Absorbed | 221kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 382A | |
Chiller Power Connections | 3 x 12mm lugs | |
Sound Pressure Level | 63dB(A) |
Downloads
Chiller 600 HE Spec Sheet
Download