24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 600 | ||
---|---|---|
Size | 4,520 x 2,200 x 2,526(LxWxH) mm | |
Stacking Frame | 4,630 x 2,450 x 2,690(LxWxH) | |
Weight | 3,975Kg | |
Cooling Capacity | 584kW | |
Compressor | screw | |
Refrigerant | (Zero ozone deletion potential) HFCR134A | |
Fluid Flow | 34.92 m3/hr min. 139.32 m3/hr max.m3/hr min/max | |
Max Power Absorbed | 236kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 402A | |
Chiller Power Connections | 3 x 12mm lugs | |
Sound Pressure Level | 60dB(A) |
Downloads
Chiller 600 Spec Sheet
Download