24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
i-Chiller 10 | ||
---|---|---|
Size | 1660 x 670 x 1500(LxWxH) mm | |
Stacking Frame | 1700 x 740 x 1680(LxWxH) | |
Weight | 548Kg | |
Cooling Capacity | 9.9kW | |
Compressor | 1 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR 407 C / 410A | |
Fluid Flow | 0.7/6.0m3/hr min/max | |
Max Power Absorbed | 7.9kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 11.0A | |
Chiller Power Connections | CEE 16 A | |
Sound Pressure Level | 53.1dB(A) |
Downloads
i-Chiller 10 Spec Sheet
Download