24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 14 | ||
---|---|---|
Size | 1310 x 660 x 1400(LxWxH) mm | |
Stacking Frame | 1700 x 740 x 1680(LxWxH) | |
Weight | 548Kg | |
Cooling Capacity | 14.4kW | |
Compressor | 1 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR 407 C/410 A | |
Fluid Flow | 1.9/9.1m3/hr min/max | |
Max Power Absorbed | 6kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 12.9A | |
Chiller Power Connections | CEE 16 A | |
Sound Pressure Level | 53.1dB(A) |
Downloads
i-Chiller 14 Spec Sheet
Download