24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
SPOT COOLER 8.2 | ||
---|---|---|
Size | 690 x 530 x 1,110(LxWxH) mm | |
Weight | 97Kg | |
Air Connections | 3 x 6”/150mm | |
Air Flow | 1,500m3/h | |
Current consumption | 9.5AA | |
Power Supply | 230/1/50V / ph / Hz | |
Max Power Absorbed | 2.2kW | |
Power Connections | 13 amp standard plug | |
Power Sound level | 69dB(A) | |
Nominal Cooling Duty | 8.2 @ 22°C in 28°C ambientkW |
Downloads
Spot Cooler 8.2 Spec Sheet
Download