24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Air handler 350 | ||
---|---|---|
Size | 3,150x2,450x2,300(LxWxH) mm | |
Weight | 1,000Kg | |
Cooling Capacity | 350kW | |
Air Off Temperature | 20°C | |
Air On Temperature | 25°C | |
Fluid Pressure Drop | 30kPa | |
Air Flow | 40,000m3/h | |
Max. Power Absorbed | 22kW | |
Max Current Absorbed | 38A | |
Power Sound Level | dB(A)63 | |
Fluid Coupling Type | PN16 flange/bauerStd |
Downloads
Air Handler 350 Spec Sheet
Download