24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
AXP-400 | ||
---|---|---|
Power 220-240v 50Hz | 40W | |
Energy Efficiency Rating | A+++ | |
PM2.5 Removal Rate | 99.9% | |
Max Room Size (M2) | 65 | |
Air Flow m³ | 380 | |
Solid State CADR | 224cfm | |
Laser Particulate Sensor | Yes | |
Fan Speed | 4 | |
Negative Ion Generation | Yes | |
APP Smart Control | Tuya | |
Anion Function | Yes | |
Smart Clean Air Mode | Yes | |
Noise Level dB | 35-55 | |
Number of DC Fan Motors | 4 | |
Unit Dimensions | 430 x 127 x 720 | |
Weight | 8.5Kg |
Downloads
AXP-400 Spec Sheet
Download