24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 135W | ||
---|---|---|
Size | 3,800 x 1,330 x 2,300(LxWxH) mm | |
Stacking Frame | (LxWxH) | |
Weight | 1,800Kg | |
Cooling Capacity | 135kW | |
Compressor | 4 Maneurope Scroll (2 circuits) | |
Refrigerant | (Zero ozone deletion potential) HFCR407C / 410A | |
Fluid Flow | 22.3/48.0m3/hr min/max | |
Max Power Absorbed | 43kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 103A | |
Chiller Power Connections | 125amp C Forme 5 pin Plug | |
Sound Pressure Level | 76.5dB(A) |
Downloads
Chiller 135W Spec Sheet
Download