24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 7 | ||
---|---|---|
Size | 1284 x 560 x 795(LxWxH) mm | |
Stacking Frame | 1530 x 770 x 960(LxWxH) | |
Weight | 240Kg | |
Cooling Capacity | 6.6kW | |
Compressor | 1 (Scroll) | |
Refrigerant | (Zero ozone deletion potential) HFCR 407 C / 410A | |
Fluid Flow | 0.4/4.8m3/hr min/max | |
Max Power Absorbed | 3.8kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 7.2A | |
Chiller Power Connections | CEE 16 A | |
Sound Pressure Level | 52.4dB(A) |
Downloads
i-Chiller 7 Spec Sheet
Download