24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Boiler Plant Room 600 | ||
---|---|---|
Size | 3,410 x 2,440 x 2,590(LxWxH) mm | |
Weight | 4300Kg | |
Heating Power | 600kW | |
Temperature (Supply/Return) | 90/20°C | |
Flow Rate (20K) | 8,2m3/hr | |
Flow Rate Hot Water | 25,8m3/hr | |
Water Connections Heating | 2.5”/DN 65 | |
Water Connections Hot Water | 2.5”/DN 65 | |
Boiler Fuel Consumption at full load | Diesel60,5Litres/hr | |
Boiler Fuel Consumption at full load | Gas67m3/hr | |
Part Load turn down | Diesel2 : 1 | |
Part Load turn down | Gas6 : 1 | |
Safety Valve | 3 Bar | |
Expansion Vessel | 500Litre | |
Power Supply | 400/3/50V / ph / Hz | |
Electrical Connections | CEE 16 A |
Downloads
Boiler Plant Room 600 Spec Sheet
Download