24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
SPOT COOLER 10.2 | ||
---|---|---|
Size | 970 x 1200 x 665(LxWxH) mm | |
Weight | 130Kg | |
Air Connections | 4 x 8” ductsmm | |
Air Flow | 2,000m3/h | |
Current consumption | 12.5A | |
Power Supply | 230/1/50V / ph / Hz | |
Max Power Absorbed | kW | |
Power Connections | 13 amp standard plug | |
Power Sound level | 69dB(A) | |
Nominal Cooling Duty | 10 @ 22°C in 28°C ambientkW |
Downloads
Spot Cooler 10.2 Spec Sheet
Download