24/7 Service
Supporting you all day, every day
Fast Delivery
In stock for up to same day delivery
Technical Specialists
Process temperature control specialists for 30+ years
Specifications:
Chiller 900 | ||
---|---|---|
Size | 6,770 x 2,200 x 2,526(LxWxH) mm | |
Stacking Frame | 6,880 x 2,480 x 2,660(LxWxH) | |
Weight | 5,517Kg | |
Cooling Capacity | 533kW | |
Compressor | screw | |
Refrigerant | (Zero ozone deletion potential) HFCR134A | |
Fluid Flow | 53.64 m3/hr min 214.92 m3/hr maxm3/hr min/max | |
Max Power Absorbed | 312kW | |
Electrical Supply Voltage Phase | 400V | |
Max Current Absorbed | 554A | |
Chiller Power Connections | 3 x 12mm lugs | |
Sound Pressure Level | 64dB(A) |
Downloads
Chiller 900 Spec Sheet
Download